| United League Standings | ||||
| W | L | GB | ||
| Washington | 90 | 50 | ||
| Cleveland | 84 | 56 | 6 | |
| Chicago | 79 | 61 | 11 | |
| New York | 79 | 61 | 11 | |
| Reading | 75 | 65 | 15 | |
| Pittsburgh | 64 | 76 | 26 | |
| Detroit | 60 | 80 | 30 | |
| Boston | 29 | 111 | 61 | |
| Columbia League Standings | ||||
| W | L | GB | ||
| Chicago | 84 | 56 | ||
| St. Paul | 76 | 64 | 8 | |
| Kansas City | 71 | 69 | 13 | |
| Baltimore | 70 | 70 | 14 | |
| Newark | 70 | 70 | 14 | |
| St. Louis | 65 | 75 | 19 | |
| Philadelphia | 64 | 76 | 20 | |
| Brooklyn | 60 | 80 | 24 | |
9.5.09
1915 Final Standings
NEW YORK, NY. September 7, 1915 - The 1915 regular season came to a close yesterday when the Kansas City Packers held Newark scoreless in the last inning to win 3-1. This seasons series will pit the UL's Washington Grays against the CL's Chicago Whales. We wish good luck to both teams. Here are the final standings for the1915 season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment