| United League Standings | ||||
| W | L | GB | ||
| Washington | 51 | 26 | ||
| Cleveland | 45 | 32 | 6 | |
| Reading | 45 | 32 | 6 | |
| Chicago | 44 | 33 | 7 | |
| New York | 41 | 36 | 10 | |
| Pittsburgh | 35 | 42 | 16 | |
| Detroit | 32 | 45 | 19 | |
| Boston | 15 | 62 | 36 | |
| Columbia League Standings | ||||
| W | L | GB | ||
| Chicago | 48 | 29 | ||
| St. Louis | 42 | 35 | 6 | |
| Kansas City | 40 | 37 | 8 | |
| Brooklyn | 39 | 38 | 9 | |
| Baltimore | 38 | 39 | 10 | |
| Newark | 38 | 39 | 10 | |
| St. Paul | 34 | 43 | 14 | |
| Philadelphia | 29 | 48 | 19 | |
8.5.09
Washington, Chicago in First Place
NEW YORK, NY. July 3, 1915 - While Washington and Chicago have kept their distance away from the second place teams, there is still a lot of time left. Here are what the standings look like so far after three months.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment