| United League Standings | ||||
| W | L | GB | ||
| Chicago | 74 | 41 | ||
| Washington | 70 | 45 | 4 | |
| Reading | 67 | 45 | 5.5 | |
| Cleveland | 59 | 53 | 13.5 | |
| New York | 57 | 57 | 16.5 | |
| Pittsburgh | 53 | 59 | 19.5 | |
| Detroit | 39 | 75 | 34.5 | |
| Boston | 34 | 78 | 38.5 | |
| Columbia League Standings | ||||
| W | L | GB | ||
| St. Louis | 62 | 49 | ||
| Philadelphia | 60 | 52 | 2.5 | |
| Chicago | 61 | 55 | 3.5 | |
| Indiana | 58 | 53 | 4 | |
| Baltimore | 60 | 56 | 4.5 | |
| Kansas City | 53 | 58 | 9 | |
| Brooklyn | 53 | 61 | 10.5 | |
| Newark | 49 | 69 | 18 | |
18.5.09
Five Teams Still in Columbia League Pennant Hunt
NEW YORK, NY. August 8, 1916 - Most teams have just over 40 games left to play, and while the United League is now a battle of three teams, the Columbia league still has five teams that are within five games of each other. It could go to anyone.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment