1916 U.B.A. League Leaders | |||||
Batting Average | Ramon Starke | 0.322 | REA | ||
Doubles* | Orson Sanford | 40 | CHI (CL) | ||
Home Runs* | Julius Eason | 13 | BRK | ||
Runs Batted In | Rip Boyce | 95 | WAS | ||
Stolen Bases* | Ambrose Dodd | 95 | WAS | ||
Earned Run Average* | Isiah Barnhart | 1.43 | REA | ||
Wins* | Earl Ebert | 29 | CHI (UL) | ||
Strikeouts* | Floyd Bennett | 275 | CLE |
* denotes a new all-time record
No comments:
Post a Comment