United League Standings | ||||
W | L | GB | ||
Washington | 44 | 22 | - | |
Chicago | 38 | 26 | 5 | |
Reading | 38 | 26 | 5 | |
Pittsburgh | 35 | 30 | 8.5 | |
New York | 32 | 32 | 11 | |
Cleveland | 31 | 34 | 12.5 | |
Boston | 23 | 41 | 20 | |
Detroit | 17 | 47 | 26 | |
Columbia League Standings | ||||
W | L | GB | ||
Chicago | 37 | 30 | - | |
Indiana | 35 | 29 | 0.5 | |
St. Louis | 35 | 29 | 0.5 | |
Kansas City | 33 | 31 | 2.5 | |
Brooklyn | 32 | 33 | 4 | |
Philadelphia | 32 | 33 | 4 | |
Baltimore | 31 | 37 | 6.5 | |
Newark | 26 | 39 | 10 |
While Boston and Detroit are floundering in the United League, both of last year's expansion teams are once again doing extremely well over in the Columbia League.
The Columbia League race is extremely tight. The last place Newark Peppers could gain a ton of ground with a couple winning streaks. Indiana and St. Louis are just 1/2 game back. Everyone is in it.
In the United League, Washington is beating up on the lower teams and has posted a 44-22 record. Chicago and Reading are just five games back, but Pittsburgh and New York are falling fast and need to step it up if they want to have a chance when September comes.
No comments:
Post a Comment