It was the second season of 154 games, and new records were established. You never know; One hundred years from now, our great grandsons may be discussing the amazing feats of Ephraim Weatherly and his 205 hits in the 1917 season. Or perhaps the 30 triples by Bob Mehan will stand the test of time. Maybe Mat Sterns' 34 shutouts will still be in the lead one hundred years from now. On the other hand, Lorenzo Dubois could go down as the pitcher who lost the most games in a single season (25).
While baseball as a whole brought us together in these tough times, it also created friendly rivalries. In a couple of days, the New York Gothams of Manhattan and the Titans of Brooklyn will face off ain a best-of-nine affair that could pit father against son or brother against brother as they watch the game at the park, wait to hear from friends about the game, or wait patiently for the New York Chronicle to arive at newstands.
Here are the final standings for the year, as well as the league leaders:
United League Standings | |||||
W | L | GB | G | ||
New York | 100 | 54 | 154 | ||
Chicago | 89 | 65 | 11 | 154 | |
Detroit | 80 | 74 | 20 | 154 | |
Reading | 79 | 75 | 21 | 154 | |
Cleveland | 73 | 81 | 27 | 154 | |
Washington | 72 | 82 | 28 | 154 | |
Yonkers | 67 | 87 | 33 | 154 | |
Boston | 56 | 98 | 44 | 154 | |
Columbia League Standings | |||||
W | L | GB | G | ||
Brooklyn | 97 | 57 | 154 | ||
St. Louis | 86 | 68 | 11 | 154 | |
Baltimore | 75 | 79 | 22 | 154 | |
Philadelphia | 74 | 80 | 23 | 154 | |
Newark | 73 | 81 | 24 | 154 | |
Chicago | 72 | 82 | 25 | 154 | |
Kansas City | 70 | 84 | 27 | 154 | |
Indiana | 69 | 85 | 28 | 154 |
League Leaders | |||||
Batting Average | Dave Mulligan | 0.331 | STL | ||
Doubles | E. Weatherly | 42 | KC | ||
Triples | Bob Mehan | 30 | CHI (CL) | ||
Home Runs | Hermann Howland | 12 | NY | ||
Runs Batted In | Dummy Dell | 103 | BRK | ||
Stolen Bases | R. Lawrence | 69 | KC | ||
Earned Run Average | Ed Gale | 1.67 | NY | ||
Wins | Jim Cornell | 27 | BRK | ||
Strikeouts | Clay Cherry | 270 | BOS |
No comments:
Post a Comment