United League Standings | |||||
W | L | GB | G | ||
Washington | 45 | 30 | - | 75 | |
Detroit | 45 | 32 | 1 | 77 | |
New York | 45 | 32 | 1 | 77 | |
Reading | 38 | 37 | 7 | 75 | |
Cleveland | 37 | 39 | 8.5 | 76 | |
Chicago | 33 | 43 | 12.5 | 76 | |
Yonkers | 32 | 42 | 12.5 | 74 | |
Boston | 28 | 48 | 17.5 | 76 | |
Columbia League Standings | |||||
W | L | GB | G | ||
Brooklyn | 49 | 26 | - | 75 | |
Newark | 48 | 25 | - | 73 | |
Indiana | 41 | 31 | 6.5 | 72 | |
St. Louis | 36 | 42 | 14.5 | 78 | |
Baltimore | 33 | 40 | 15 | 73 | |
Kansas City | 31 | 40 | 16 | 71 | |
Chicago | 30 | 46 | 19.5 | 76 | |
Philadelphia | 28 | 46 | 20.5 | 74 | |
League Leaders | |||||
Batting Average | Michal Roy | 0.372 | NEW | ||
Doubles | Gabby Elston | 42 | KC | ||
Triples | Dee Higgins | 30 | DET | ||
Home Runs | Ezekiel Peel | 12 | CHI | ||
Runs Batted In | Pierre Fisk | 103 | BRK | ||
Stolen Bases | Bruce Magee | 69 | CLE | ||
Earned Run Average | Theo Murrell | 1.94 | BRK | ||
Wins | Emile Gamble | 27 | WAS | ||
Strikeouts | Ed Gale | 270 | NY |
25.6.09
Washington, Detroit, and New York Battle for UL Title; Brooklyn, Newark in CL
NEW YORK, NY. June 23, 1918 -
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment