United League Standings | |||||
W | L | GB | G | ||
New York | 30 | 18 | 48 | ||
Washington | 28 | 20 | 2 | 48 | |
Detroit | 27 | 22 | 3.5 | 49 | |
Cleveland | 23 | 24 | 6.5 | 47 | |
Chicago | 22 | 25 | 7.5 | 47 | |
Yonkers | 20 | 26 | 9 | 46 | |
Reading | 20 | 27 | 9.5 | 47 | |
Boston | 20 | 28 | 10 | 48 | |
Columbia League Standings | |||||
W | L | GB | G | ||
Newark | 28 | 18 | 46 | ||
Brooklyn | 28 | 21 | 1.5 | 49 | |
Indiana | 24 | 22 | 4 | 46 | |
Philadelphia | 24 | 22 | 4 | 46 | |
Baltimore | 22 | 24 | 6 | 46 | |
St. Louis | 24 | 26 | 6 | 50 | |
Kansas City | 21 | 24 | 6.5 | 45 | |
Chicago | 17 | 31 | 12 | 48 |
22.6.09
New York, Newark Top Standings
NEW YORK, NY. May 24, 1918 -
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment