| United League Standings | ||||
| W | L | GB | ||
| Reading | 71 | 55 | ||
| Washington | 69 | 57 | 2 | |
| New York | 63 | 63 | 8 | |
| Chicago | 61 | 65 | 10 | |
| Pittsburgh | 58 | 68 | 13 | |
| Cleveland | 56 | 70 | 15 | |
| Columbia League Standings | ||||
| W | L | GB | ||
| Chicago | 81 | 45 | ||
| Baltimore | 64 | 62 | 17 | |
| Brooklyn | 61 | 65 | 20 | |
| St. Louis | 60 | 66 | 21 | |
| Newark | 59 | 67 | 22 | |
| Kansas City | 53 | 73 | 28 | |
4.5.09
1914 Final Standings
NEW YORK, NY. September 4, 1914 -
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment