NEW YORK, NY. February 11, 1918 - The league office issued a press release yesterday with the locations of each new minor league team:
| Class A (AAA) |
|
|
|
| Northern League | Aff. |
| Columbus Dukes | CLE |
| Rockford Rockfords | CHO |
| Allentown Rubes | REA |
| Kalamazoo Kazoos | DET |
| Fort Wayne White Sox | IND |
| O'Fallon Celery Pickers | STL |
| Topeka Kings | KC |
| Milwaukee Lookouts | CHW |
|
|
| Atlantic League | Aff. |
| Hartford Americans | NYG |
| White Plains Boosters | BRK |
| Edison Ponies | NEW |
| Reston Grays | BAL |
| Trenton Sailors | PHI |
| Lowell Browns | BOS |
| Albany Bisons | YNK |
| Richmond Blue Sox | WAS |
| Class B (AA) |
|
|
|
| Pacific League | Aff. |
| San Diego A's | CLE |
| Los Angeles Angels | CHO |
| San Francisco Seals | REA |
| Fresno Tigers | DET |
| Riverside Oaks | IND |
| Portland Reliance | STL |
| Seattle Seals | KC |
| Eugene Beavers | CHW |
|
|
| Mesa League | Aff. |
| Albuquerque Bisons | NYG |
| Phoenix Devils | BRK |
| Flagstaff Canyons | NEW |
| Prescott Coyotes | BAL |
| Santa Fe Packers | PHI |
| Las Vegas Foxes | BOS |
| Salt Lake City Sox | YNK |
| St. George Braves | WAS |
| Class C (A) |
|
|
|
| Texas State League | Aff. |
| Wichita Falls Giants | CLE |
| Midland Indians | CHO |
| Corpus Christi Bronchos | REA |
| Houston Buffaloes | DET |
| San Antonio Bears | IND |
| Waco Navigators | STL |
| Austin Hams | KC |
| Amarillo Exporters | CHW |
|
|
| Carolina League | Aff. |
| Greensboro Cardinals | NYG |
| Raleigh Bees | BRK |
| Jacksonville Bulls | NEW |
| Concord Tobs | BAL |
| High Point Rangers | PHI |
| Rocky Mount Pirates | BOS |
| Fayetteville Eagles | YNK |
| Asheville Leafs | WAS |
No comments:
Post a Comment