| United League Standings | |||||
| W | L | GB | G | ||
| New York | 42 | 24 | 66 | ||
| Chicago | 40 | 29 | 3.5 | 69 | |
| Detroit | 38 | 30 | 5 | 68 | |
| Reading | 34 | 34 | 9 | 68 | |
| Cleveland | 32 | 36 | 11 | 68 | |
| Boston | 30 | 36 | 12 | 66 | |
| Washington | 29 | 36 | 12.5 | 65 | |
| Yonkers | 22 | 42 | 19 | 64 | |
| Columbia League Standings | |||||
| W | L | GB | G | ||
| Brooklyn | 39 | 27 | 66 | ||
| Kansas City | 37 | 28 | 1.5 | 65 | |
| St. Louis | 37 | 31 | 3 | 68 | |
| Philadelphia | 33 | 33 | 6 | 66 | |
| Newark | 33 | 34 | 6.5 | 67 | |
| Indiana | 32 | 38 | 9 | 70 | |
| Baltimore | 28 | 37 | 10.5 | 65 | |
| Chicago | 30 | 41 | 11.5 | 71 | |
1.6.09
New York Teams Top Standings
NEW YORK, NY. June 15, 1917 -
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment