| United League Standings | |||||
| W | L | GB | G | ||
| New York | 78 | 45 | 123 | ||
| Chicago | 73 | 56 | 8 | 129 | |
| Detroit | 67 | 60 | 13 | 127 | |
| Reading | 67 | 60 | 13 | 127 | |
| Cleveland | 64 | 64 | 16.5 | 128 | |
| Washington | 52 | 70 | 25.5 | 122 | |
| Boston | 50 | 73 | 28 | 123 | |
| Yonkers | 49 | 72 | 28 | 121 | |
| Columbia League Standings | |||||
| W | L | GB | G | ||
| Brooklyn | 75 | 48 | 123 | ||
| St. Louis | 67 | 57 | 8.5 | 124 | |
| Philadelphia | 60 | 62 | 14.5 | 122 | |
| Kansas City | 59 | 63 | 15.5 | 122 | |
| Baltimore | 58 | 64 | 16.5 | 122 | |
| Newark | 59 | 65 | 16.5 | 124 | |
| Indiana | 59 | 68 | 18 | 127 | |
| Chicago | 58 | 68 | 18.5 | 126 | |
| League Leaders | |||||
| Batting Average | Elias Herrick | 0.340 | STL | ||
| Doubles | E. Weatherly | 38 | KC | ||
| Triples | Bob Mehan | 23 | CHI (CL) | ||
| Home Runs | Jiggs Moser | 12 | DET | ||
| Runs Batted In | Dummy Dell | 77 | BRK | ||
| Stolen Bases | R. Lawrence | 51 | KC | ||
| Earned Run Average | Ed Gale | 1.58 | NY | ||
| Wins | Earl Ebert | 21 | CHI (UL) | ||
| Strikeouts | Earl Ebert | 213 | CHI (UL) | ||
8.6.09
New York, Brooklyn Top Standings
NEW YORK, NY. August 20, 1917 -
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment