United League Standings | ||||
W | L | GB | ||
Washington | 48 | 36 | ||
New York | 46 | 38 | 2 | |
Reading | 44 | 40 | 4 | |
Chicago | 42 | 42 | 6 | |
Pittsburgh | 39 | 45 | 9 | |
Cleveland | 33 | 51 | 15 | |
Columbia League Standings | ||||
W | L | GB | ||
Chicago | 61 | 23 | ||
Baltimore | 44 | 40 | 17 | |
Brooklyn | 42 | 42 | 19 | |
St. Louis | 38 | 46 | 23 | |
Newark | 37 | 47 | 24 | |
Kansas City | 30 | 54 | 31 |
4.5.09
Through 84 Games, UL Race is Close, CL is Dominated by Chicago
NEW YORK, NY. July 11, 1914 - Through 84 games, the United League race is still mighty close. The Cleveland Maroons are the only team that don't have much of a chance. In the Columbia League, on the other hand, is being dominated by the Chicago Whales.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment